Home

Schedule

Standings

Rules

Discussion

Photos

Register

Contact

 
 

0
Upcoming Tournaments

8/23/08 Madison Chain
8/30/08 Winneconne
9/06/08 Lake Geneva
9/07/08 Fox Chain
9/13/08 Fox Chain

New Info and News

Chain YTD
8/16 Chain Results
8/9 Winneconne Results
8/2 and 8/3 Shawano
7/12 Chain Article
Children's Event Photos
•View the 08 brochure
Click Here

 

Sponsored By:


View All Sponsors and links


Last update 8/18/08

2007 Championship

Team Members Evt /#Fish/ Wgt/ Pnlty /B/F /Total
1 D.BECKER-R.OTTINGER 1 12/12 31.89 4.11 31.89
2 J.BARCZAK-M.MAYAN 1 12/12 30.42 4.24 30.42
3 J.BURNHAM-T.NELSON 1 12/12 28.92 4.45 LM 28.92
4 S.STROMBACH-S.TONEYS 1 12/12 28.86 3.62 28.86
5 P.LAUBENSTEIN-J.ROWLAND 1 12/12 28.40 3.59 28.40
6 P.KOFFLER-D.LINTON 1 12/12 26.62 3.63 26.62
7 D.KRANZ-R.URICK 1 12/12 26.33 3.11 26.33
8 W.CIBOROWSKI-T.KARAFA 1 12/11 26.44 0.25 3.25 26.19
9 A.SUKOWATEY-J.SUKOWATEY 1 12/12 26.17 3.48 26.17
10 C.GRAWITCH-J.NIKODEM 1 12/12 25.70 3.41 25.70
11 S.BREFELD-J.GOLA 1 11/11 25.34 4.25 25.34
- J.DUGGAN-T.WILLIHINGANZ 1 12/12 25.34 4.07 25.34
13 J.BURMEISTER-J.FLINN 1 11/11 24.93 3.80 24.93
14 J.KATZER-*K.SCHENKENBERGER 1 11/11 24.65 3.40 24.65
15 K.ERICKSON-B.HOGLE 1 11/10 24.87 0.25 3.73 24.62
16 G.PERSHA-B.SHIELDS 1 12/12 24.35 4.10 24.35
17 K.BUKOURICZ-C.SCHARENBROCH 1 12/12 24.12 3.41 24.12
18 T.CORNELL-T.MANSON 1 12/12 23.91 3.67 23.91
19 R.CABLE-L.HILDEBRANDT 1 12/12 23.02 2.77 23.02
20 D.RECKELBERG-S.STEENO 1 12/12 22.11 3.11 22.11
21 C.ROEDEL-*L.ROEDEL 1 11/11 21.70 3.68 21.70
22 S.HERRINGTON-A.MORRISON 1 12/12 21.61 2.34 21.61
23 T.FARCHIONE-D.STORM 1 12/12 21.59 2.46 21.59
24 B.FLEMING-B.SAARI 1 10/10 21.48 2.80 21.48
25 J.DRYER-B.RICHARDSON 1 12/12 21.28 2.41 21.28
26 M.BUBEL-J.MCNAMARA 1 11/11 21.14 3.17 21.14
27 T.MEYER-S.NEELEY 1 9/9 20.50 2.79 20.50
28 S.PAVLONS-D.ZIELINSKI 1 11/11 20.25 2.13 20.25
29 V.HALE-S.HUSTON 1 9/9 19.80 3.08 19.80
30 C.UMANS-R.WALK 1 11/11 19.72 2.61 19.72
31 C.WELCH-T.WELCH 1 11/11 19.71 2.29 19.71
32 J.BERLOWSKI-J.SCHUCHARDT 1 11/11 18.12 3.22 18.12
33 B.FELTEN-B.LUCAS 1 6/6 17.84 3.50 17.84
34 J.BERRENS-P.MISCHLER 1 10/10 17.82 2.22 17.82
35 R.FRY-J.MARCHESE 1 9/9 16.82 3.41 16.82
36 D.BOPP-E.SHARPE 1 6/6 16.78 4.21 16.78
37 A.BARBOUR-F.AGNOLI 1 8/8 16.77 3.02 16.77
38 C.GROH-J.SCHMEHL 1 8/8 16.57 3.07 16.57
39 D.JAMROCK-J.TORGERSON 1 8/8 16.53 2.35 16.53
40 C.ERIKSEN-Z.SCHMIEGLITZ 1 8/8 15.91 2.51 15.91
41 B.KORTH-R.KORTH 1 7/7 12.75 2.28 12.75
42 D.HILL-G.MUDD 1 6/6 11.69 2.40 11.69
43 D.DELEEUW-T.KILGAS 1 5/5 10.92 3.82 10.92
44 R.HOWARD-M.LUECK 1 6/6 10.89 2.75 10.89
45 T.PECK-M.VOSE 1 4/4 10.78 3.99 10.78
46 K.CHELMINIAK-M.PHELPS 1 6/6 10.76 2.18 10.76
47 S.HJORT-G.JACOBOSKI 1 5/5 10.46 3.06 10.46
48 D.LAUX-D.WITZLIB 1 6/6 10.07 2.01 10.07
49 D.FORJAN-J.WOLLENBERG 1 5/5 9.82 2.52 9.82
50 M.GABEL-E.REMIAN 1 6/6 9.64 2.19 9.64
51 J.SCHIEFER-P.SCHIEFER 1 5/5 9.49 2.98 9.49
52 S.BONLENDER-B.RUCH 1 6/6 8.26 1.57 8.26
53 C.JANHKE-*E.SANDERS 1 4/4 7.90 2.06 7.90
54 T.EARNEST-L.LEDVINE 1 2/2 7.17 3.79 7.17
55 R.DIDRIKSEN-J.KVACIK 1 4/4 6.98 2.12 6.98
56 B.ADRIANS-C.GALLAGHER 1 4/4 6.96 2.27 6.96
57 W.HEIM-D.MARTIN 1 4/4 6.77 1.76 6.77
58 G.COLLINS-G.HOFELDT 1 4/4 6.65 1.90 6.65
59 D.BRUEGGEMAN-M.BOHLKE JR 1 3/3 6.60 2.59 6.60
60 C.ADRIANS-C.COLWELL 1 3/3 6.12 2.58 6.12
61 S.BRLECIC-B.HOVEY 1 3/3 4.81 1.58 4.81
62 C.JONES-P.NEWKIRK 1 3/3 4.75 1.98 4.75
63 J.FELLER-G.LEATHERBERRY 1 2/2 4.60 3.14 4.60
64 J.KRAUSS-J.POLLAK 1 2/2 3.75 1.88 3.75
65 L.TRACY-P.TRACY 1 2/2 3.51 1.71 3.51
66 B.RUBIN-P.SAGARTZ 1 2/2 3.32 1.76 3.32
67 J.MILLER-J.FEDOR 1 2/2 2.95 1.75 2.95
68 D.BAZILE-D.BAZILE 1 2/2 2.74 1.52 2.74
69 J.MORK-T.NELSON 1 1/1 1.62 1.62 1.62
70 J.ADAM-R.STANCZAK 1 1/1 1.46 1.46 1.46
71 T.BADOUR-F.AGNOLI 1 0/0 0.00
A.BORCHARDT-M.EICHMAN 1 0/0 0.00
K.DRAYTON-K.MACNAUGHT 1 0/0 0.00
G.OROS-T.PECK 1 0/0 0.00
Total Fish Weighed: 544 Total Fish Released: 542 99.63 % Total Fish Weight: 1,118.52 9/30/2007 2:57PM