|
| |
|
 |
|
Championship Results
10-02 and 10-03 |
|
CHAMPIONSHIP TOTALS |
Team Members
Evt #Fish Wgt Pnlty Bonus B/F Total Bonus Total
1 B.RUBIN-M.VOSE 1 12/12 36.14 4.17 36.14 36.14
2 B.KORTH-R.KORTH 1 8/8 31.38 4.85 31.38 31.38
3 M.DUERR-T.SADOWSKE 1 12/12 30.61 3.52 30.61 30.61
4 J.FELLER-G.LEATHERBERRY 1 11/10 30.27 3.47 30.27 30.27
5 C.JOHNSON-D.MCDONALD 1 12/12 29.05 4.01 29.05 29.05
6 C.JAMES-D.KIDD 1 12/12 26.39 2.90 26.39 26.39
7 T.FARCHIONE-D.STORM 1 9/9 26.09 5.15 26.09 26.09
8 R.DASKO-W.HEIM 1 11/11 25.37 3.50 25.37 25.37
9 C.CAPASSO-V.CAPASSO 1 12/12 25.31 2.67 25.31 25.31
10 J.BARCZAK-M.MAYAN 1 9/9 25.18 3.86 25.18 25.18
11 R.HARTWIG-J.ST. CLAIR 1 9/9 24.82 4.31 24.82 24.82
12 D.DAVIDENKO-S.MARTEL 1 9/9 24.45 3.81 24.45 24.45
13 J.BURMEISTER-K.CLEGG 1 9/9 23.37 4.71 23.37 23.37
14 R.CABLE-L.HILDEBRANDT 1 10/10 22.70 3.51 22.70 22.70
15 C.MECCIA-B.ZGONIA 1 9/9 21.55 4.36 21.55 21.55
16 D.BECKER-S.GREINER 1 7/7 20.63 4.75 20.63 20.63
17 D.KRANZ-R.URICK 1 8/8 20.48 6.35 LM 20.48 20.48
18 M.BICHANICH-R.WEBER 1 8/8 19.93 4.08 19.93 19.93
19 T.BADOUR-B.JOHN 1 9/9 19.74 3.33 19.74 19.74
20 A.SUKOWATEY-J.SUKOWATEY 1 8/8 18.66 3.61 18.66 18.66
21 C.GROH-J.SCHMEHL 1 7/7 18.51 4.90 18.51 18.51
22 T.MANSON-S.STEENO 1 8/8 18.44 4.31 18.44 18.44
23 T.JOHNSON-D.SOMMER 1 8/8 18.20 4.10 18.20 18.20
24 T.CREVIER-T.MEYER 1 7/7 16.01 3.65 16.01 16.01
25 R.HOWARD-L.TRACY 1 7/7 14.70 3.60 14.70 14.70
26 M.GRAP-R.SCHNEIDER 1 5/5 14.19 5.90 14.19 14.19
27 G.COLLINS-G.HOFELDT 1 6/6 13.96 3.54 13.96 13.96
28 J.BERRENS-L.MCFAUL 1 6/6 13.74 3.44 13.74 13.74
29 C.UMANS-R.WALK 1 5/5 13.56 3.50 13.56 13.56
30 B.FLEMING-R.FLEMING 1 6/6 12.77 2.94 12.77 12.77
31 C.KESSENICH-J.MAY 1 5/5 11.90 4.51 11.90 11.90
32 G.BADOUR-D.SOBEK 1 6/6 11.39 2.53 11.39 11.39
33 *J.MILLER-A.BARBOUR 1 6/6 11.18 1.81 11.18 11.18
34 D.FRISH-P.OGIE 1 5/5 9.51 2.62 9.51 9.51
35 R.DIDRIKSEN-J.KVACIK 1 4/4 8.59 2.98 8.59 8.59
36 J.POINT-D.SLOV E 1 3/3 8.49 4.30 8.49 8.49
37 G.ADKINS-J.HOFFMAN 1 3/3 7.81 3.64 7.81 7.81
38 M.HORABIK-R.SISSON 1 3/3 7.29 3.24 7.29 7.29
39 J.CAMPBELL-J.YEAGER 1 3/3 7.05 2.49 7.05 7.05
40 S.BONLENDER-B.RUCH 1 4/4 6.84 1.94 6.84 6.84
41 N.MAUFORT-S.MUI 1 3/3 6.20 2.27 6.20 6.20
42 J.MUSKAVITCH-G.WILLIAMS 1 2/2 5.32 2.63 5.32 5.32
43 C.GALLAGHER-R.HARVEY 1 2/2 5.20 3.14 5.20 5.20
44 B.JURAN-K.SCHENKENBERGER 1 2/2 4.95 2.89 4.95 4.95
45 L.DRAVICZKI-T.DRAVICZKI 1 2/2 4.40 2.73 4.40 4.40
46 M.PAUGEL-J.SANCHEZ 1 1/1 4.18 4.18 4.18 4.18
47 D.BROWN-C.HOLUB 1 2/2 3.52 1.96 3.52 3.52
48 S.BREFELD-J.GOLA 1 1/1 3.40 3.40 3.40 3.40
49 R.DRAG-T.DRAG 1 2/0 3.37 1.75 3.37 3.37
50 D.EIDENBERGER-B.WITTIG 1 1/1 2.76 2.76 2.76 2.76
51 B.CHRISTENSEN-M.SEERING 1 1/1 2.68 2.68 2.68 2.68
52 M.GABRIEL-N.THOMAS 1 1/1 2.59 2.59 2.59 2.59
53 S.STROMBACH-S.TONEYS 1 1/1 2.24 2.24 2.24 2.24
54 J.SHERMAN-T.SIPOLT 1 1/1 1.94 1.94 1.94 1.94
55 D.APPELHANS-M.LEVANS 1 1/1 1.87 1.87 1.87 1.87
56 J.FOSTER-R.RIECKMANN 1 1/1 1.79 1.79 1.79 1.79
57 J.KRAUSS-N.SMYERS 1 1/1 1.77 1.77 1.77 1.77
58 R.ABOUCHAR-R.DUX 1 0/0 0.00
- D.BORCHERS-T.BRYSON 1 0/0 0.00
- A.BUSS-J.STREBEL 1 0/0 0.00
- D.ELROD-C.MILLS 1 0/0 0.00
- R.KARRASCH-M.KAZ 1 0/0 0.00
- C.KUROWSKI-N.RENIER 1 0/0 0.00
- M.KVACIK-B.LEFF 1 0/0 0.00
- R.LLOYD-J.STEIEHL 1 0/0 0.00
- *J.MILLER- 1 0/0 0.00
- G.OROS-T.PECK 1 0/0 0.00
- G.PIPALA-K.PIPALA 1 0/0 0.00 |
|
DAY 1 |
Place Team
Members Team# #Fish Weight Penalty Bonus BigFish Total
1 B.RUBIN-M.VOSE 6/6 21.08 4.17 21.08
2 J.BARCZAK-M.MAYAN 6/6 18.80 3.86 18.80
3 J.FELLER-G.LEATHERBERRY 6/6 17.75 3.47 17.75
4 M.DUERR-T.SADOWSKE 6/6 16.82 3.52 16.82
5 M.BICHANICH-R.WEBER 6/6 15.85 4.08 15.85
6 C.JOHNSON-D.MCDONALD 6/6 15.64 4.01 15.64
7 C.GROH-J.SCHMEHL 5/5 14.88 4.90 14.88
8 C.JAMES-D.KIDD 6/6 13.86 2.72 13.86
9 A.SUKOWATEY-J.SUKOWATEY 5/5 12.05 3.61 12.05
10 C.CAPASSO-V.CAPASSO 6/6 11.55 2.20 11.55
11 C.MECCIA-B.ZGONIA 5/5 11.02 2.80 11.02
12 R.DASKO-W.HEIM 5/5 10.02 2.69 10.02
13 T.FARCHIONE-D.STORM 3/3 9.94 5.15 9.94
14 G.COLLINS-G.HOFELDT 4/4 9.92 3.54 9.92
15 G.BADOUR-D.SOBEK 5/5 9.66 2.53 9.66
16 D.DAVIDENKO-S.MARTEL 3/3 9.56 3.81 9.56
17 C.UMANS-R.WALK 3/3 9.48 3.50 9.48
18 R.CABLE-L.HILDEBRANDT 4/4 9.42 3.51 9.42
19 T.BADOUR-B.JOHN 4/4 9.30 3.33 9.30
20 J.BERRENS-L.MCFAUL 3/3 8.73 3.44 8.73
21 J.BURMEISTER-K.CLEGG 3/3 8.72 4.71 8.72
22 R.DIDRIKSEN-J.KVACIK 4/4 8.59 2.98 8.59
23 J.POINT-D.SLOV E 3/3 8.49 4.30 8.49
24 D.KRANZ-R.URICK 2/2 8.40 6.35 * 8.40
25 G.ADKINS-J.HOFFMAN 3/3 7.81 3.64 7.81
26 B.FLEMING-R.FLEMING 4/4 7.69 2.20 7.69
27 M.HORABIK-R.SISSON 3/3 7.29 3.24 7.29
28 J.CAMPBELL-J.YEAGER 3/3 7.05 2.49 7.05
29 B.KORTH-R.KORTH 2/2 6.28 3.55 6.28
30 R.HARTWIG-J.ST. CLAIR 3/3 5.95 2.68 5.95
31 R.HOWARD-L.TRACY 3/3 5.86 2.44 5.86
32 T.JOHNSON-D.SOMMER 2/2 5.66 4.10 5.66
33 *J.MILLER-A.BARBOUR 3/3 5.59 1.81 5.59
34 J.MUSKAVITCH-G.WILLIAMS 2/2 5.32 2.63 5.32
35 C.GALLAGHER-R.HARVEY 2/2 5.20 3.14 5.20
36 B.JURAN-K.SCHENKENBERGER 2/2 4.95 2.89 4.95
37 S.BONLENDER-B.RUCH 3/3 4.90 1.77 4.90
38 L.DRAVICZKI-T.DRAVICZKI 2/2 4.40 2.73 4.40
39 M.PAUGEL-J.SANCHEZ 1/1 4.18 4.18 4.18
40 C.KESSENICH-J.MAY 2/2 3.80 1.80 3.80
41 D.BROWN-C.HOLUB 2/2 3.52 1.96 3.52
42 T.MANSON-S.STEENO 2/2 3.47 1.80 3.47
43 S.BREFELD-J.GOLA 1/1 3.40 3.40 3.40
44 D.FRISH-P.OGIE 2/2 3.31 1.80 3.31
45 D.BECKER-S.GREINER 1/1 2.77 2.77 2.77
46 D.EIDENBERGER-B.WITTIG 1/1 2.76 2.76 2.76
47 B.CHRISTENSEN-M.SEERING 1/1 2.68 2.68 2.68
48 M.GABRIEL-N.THOMAS 1/1 2.59 2.59 2.59
49 T.CREVIER-T.MEYER 1/1 2.33 2.33 2.33
50 S.STROMBACH-S.TONEYS 1/1 2.24 2.24 2.24
51 M.GRAP-R.SCHNEIDER 1/1 2.11 2.11 2.11
52 D.APPELHANS-M.LEVANS 1/1 1.87 1.87 1.87
53 J.FOSTER-R.RIECKMANN 1/1 1.79 1.79 1.79
54 R.DRAG-T.DRAG 1/0 1.75 1.75 1.75
55 R.ABOUCHAR-R.DUX 0/0 0.00 0.00
55 D.BORCHERS-T.BRYSON 0/0 0.00 0.00
55 A.BUSS-J.STREBEL 0/0 0.00 0.00
55 D.ELROD-C.MILLS 0/0 0.00 0.00
55 R.KARRASCH-M.KAZ 0/0 0.00 0.00
55 J.KRAUSS-N.SMYERS 0/0 0.00 0.00
55 C.KUROWSKI-N.RENIER 0/0 0.00 0.00
55 M.KVACIK-B.LEFF 0/0 0.00 0.00
55 R.LLOYD-J.STEIEHL 0/0 0.00 0.00
55 N.MAUFORT-S.MUI 0/0 0.00 0.00
55 G.OROS-T.PECK 0/0 0.00 0.00
55 G.PIPALA-K.PIPALA 0/0 0.00 0.00
55 J.SHERMAN-T.SIPOLT 0/0 0.00 0.00 |
|
DAY 2 |
|
Place
Team Members Team# #Fish Weight Penalty Bonus BigFish
Total
1 B.KORTH-R.KORTH 6/6 25.10 4.85 25.10
2 R.HARTWIG-J.ST. CLAIR 6/6 18.87 4.31 18.87
3 D.BECKER-S.GREINER 6/6 17.86 4.75 17.86
4 T.FARCHIONE-D.STORM 6/6 16.15 3.82 16.15
5 R.DASKO-W.HEIM 6/6 15.35 3.50 15.35
6 B.RUBIN-M.VOSE 6/6 15.06 3.84 15.06
7 T.MANSON-S.STEENO 6/6 14.97 4.31 14.97
8 D.DAVIDENKO-S.MARTEL 6/6 14.89 3.55 14.89
9 J.BURMEISTER-K.CLEGG 6/6 14.65 3.52 14.65
10 M.DUERR-T.SADOWSKE 6/6 13.79 2.54 13.79
11 C.CAPASSO-V.CAPASSO 6/6 13.76 2.67 13.76
12 T.CREVIER-T.MEYER 6/6 13.68 3.65 13.68
13 C.JOHNSON-D.MCDONALD 6/6 13.41 2.92 13.41
14 R.CABLE-L.HILDEBRANDT 6/6 13.28 3.19 13.28
15 T.JOHNSON-D.SOMMER 6/6 12.54 3.07 12.54
16 C.JAMES-D.KIDD 6/6 12.53 2.90 12.53
17 J.FELLER-G.LEATHERBERRY 5/4 12.52 3.28 12.52
18 M.GRAP-R.SCHNEIDER 4/4 12.08 5.90 12.08
18 D.KRANZ-R.URICK 6/6 12.08 3.19 * 12.08
20 C.MECCIA-B.ZGONIA 4/4 10.53 4.36 10.53
21 T.BADOUR-B.JOHN 5/5 10.44 2.47 10.44
22 R.HOWARD-L.TRACY 4/4 8.84 3.60 8.84
23 C.KESSENICH-J.MAY 3/3 8.10 4.51 8.10
24 A.SUKOWATEY-J.SUKOWATEY 3/3 6.61 2.79 6.61
25 J.BARCZAK-M.MAYAN 3/3 6.38 2.10 6.38
26 D.FRISH-P.OGIE 3/3 6.20 2.62 6.20
26 N.MAUFORT-S.MUI 3/3 6.20 2.27 6.20
28 *J.MILLER-A.BARBOUR 3/3 5.59 1.81 5.59
29 B.FLEMING-R.FLEMING 2/2 5.08 2.94 5.08
30 J.BERRENS-L.MCFAUL 3/3 5.01 1.78 5.01
31 M.BICHANICH-R.WEBER 2/2 4.08 2.01 4.08
31 C.UMANS-R.WALK 2/2 4.08 2.05 4.08
33 G.COLLINS-G.HOFELDT 2/2 4.04 2.28 4.04
34 C.GROH-J.SCHMEHL 2/2 3.63 1.61 3.63
35 S.BONLENDER-B.RUCH 1/1 1.94 1.94 1.94
35 J.SHERMAN-T.SIPOLT 1/1 1.94 1.94 1.94
37 J.KRAUSS-N.SMYERS 1/1 1.77 1.77 1.77
38 G.BADOUR-D.SOBEK 1/1 1.73 1.73 1.73
39 R.DRAG-T.DRAG 1/0 1.62 1.62 1.62
40 R.ABOUCHAR-R.DUX 0/0 0.00 0.00
40 G.ADKINS-J.HOFFMAN 0/0 0.00 0.00
40 D.APPELHANS-M.LEVANS 0/0 0.00 0.00
40 D.BORCHERS-T.BRYSON 0/0 0.00 0.00
40 S.BREFELD-J.GOLA 0/0 0.00 0.00
40 D.BROWN-C.HOLUB 0/0 0.00 0.00
40 A.BUSS-J.STREBEL 0/0 0.00 0.00
40 J.CAMPBELL-J.YEAGER 0/0 0.00 0.00
40 B.CHRISTENSEN-M.SEERING 0/0 0.00 0.00
40 R.DIDRIKSEN-J.KVACIK 0/0 0.00 0.00
40 L.DRAVICZKI-T.DRAVICZKI 0/0 0.00 0.00
40 D.EIDENBERGER-B.WITTIG 0/0 0.00 0.00
40 D.ELROD-C.MILLS 0/0 0.00 0.00
40 J.FOSTER-R.RIECKMANN 0/0 0.00 0.00
40 M.GABRIEL-N.THOMAS 0/0 0.00 0.00
40 C.GALLAGHER-R.HARVEY 0/0 0.00 0.00
40 M.HORABIK-R.SISSON 0/0 0.00 0.00
40 B.JURAN-K.SCHENKENBERGER 0/0 0.00 0.00
40 R.KARRASCH-M.KAZ 0/0 0.00 0.00
40 C.KUROWSKI-N.RENIER 0/0 0.00 0.00
40 M.KVACIK-B.LEFF 0/0 0.00 0.00
40 R.LLOYD-J.STEIEHL 0/0 0.00 0.00
40 J.MUSKAVITCH-G.WILLIAMS 0/0 0.00 0.00
40 G.OROS-T.PECK 0/0 0.00 0.00
40 M.PAUGEL-J.SANCHEZ 0/0 0.00 0.00
40 G.PIPALA-K.PIPALA 0/0 0.00 0.00
40 J.POINT-D.SLOV E 0/0 0.00 0.00
40 S.STROMBACH-S.TONEYS 0/0 0.00 0.00 |
|
|
|