Home

Schedule

Standings

Rules

Photos

Register

Contact

 
 

0
Upcoming Tournaments

9/29/2011 Classic Meeting
9/30/2011 Classic Day 1
10/01/2011 Classic Day 2

 

New Info and News

9/17 Fox Chain Results
9/10 Lake Geneva Results
8/21 Madison Results
8/20 Winneconne Results
8/14 Shawano Results
8/13 Shawano Results
7/24 Winneconne Results
 


 

 

Sponsored By:



View All Sponsors and links


Last update 9/19/11

Winneconne
6-12-10

Place Team Fish Wgt Pen B/F Pts
1 JOHN BURMEISTER-KEITH CLEGG 6/6 19.15   3.73 100.00
2 JOSH MUSKOVITCH-GEOFF WILLIAMS 6/6 17.11   3.65 99.00
3 JIM BARCZAK-MIKE MAYAN 6/6 16.46   * 4.43 98.00
4 DAVE DELEEUW-TROY KILGAS 6/6 16.45   2.91 97.00
5 TED JOHNSON-DON SOMMER 6/6 15.31   3.62 96.00
6 JON PODVIN-GREG STEIN 6/6 14.60   2.39 95.00
7 ERIC WILTERDINK-MATTHEW WILTERDINK 6/6 14.47   2.92 94.00
8 BILL GABEL-MIKE GABEL 6/6 14.38   3.96 93.00
9 *DAVE LOEWE->JEFF LOEWE 6/6 14.36   2.79 92.00
10 LEE MCFAUL-MIKE PINCH 6/6 14.13   2.80 91.00
11 STEVEN HILL-NATHAN MAUFORT 6/6 14.04   2.57 90.00
12 JUSTIN KRAUSS-JOE POLLAK WINNECONNE 6/6 13.49   2.89 89.00
13 TIM FLAHERTY-LODDIE HUKAREVIC 6/6 13.45   3.10 88.00
14 CHRIS JOHNSON-DOUG MCDONALD 6/6 13.32   2.58 87.00
15 STEVE KOEPPE-WAYNE KOEPPE 6/6 13.04   2.92 86.00
16 BOB CHRISTENSEN-MARK SEERING 6/6 12.73   3.29 85.00
17 RICK HARTWIG-JEFF ST.CLAIR 6/6 12.61   3.15 84.00
18 ROBERT RUBIN-NICK SCHROEDER 6/6 12.44   2.45 83.00
19 ANDY CLEVELAND-ANDY PALAZZO 6/6 12.30   3.01 82.00
20 CHRIS TIMM-HOWARD WADE 6/5 11.98 0.25 2.95 81.00
21 SCOTT BONLENDER-BEN RUCH 6/6 11.71   2.33 80.00
22 ART SUKOWATEY-JOE SUKOWATEY 6/6 11.64   2.29 79.00
23 JOHN BERRENS-WAYNE METZ 6/6 11.47   2.30 78.00
24 RANDY OPPERMANN-BRIAN ZUBOWSKI 6/6 11.17   2.25 77.00
25 BRIAN DE BAUCHE-JEFF DELEEUW 6/6 11.11   2.09 76.00
26 RICHARD RIECKMANN-*TOM WORM 6/6 10.86   1.93 75.00
27 DOANLD GERZ-ED REMAIN 6/6 10.70   1.86 74.00
28 JASON BONLANDER-MATT WARD 4/4 10.36   3.59 73.00
29 >KYLE CARPENTER-*TRAVIS MANSON 6/6 10.32   2.32 72.00
30 AARON KROUSTE-BRAD MC MAHON 5/5 9.97   2.71 71.00
31 >STEVE SULLIVAN-*JAY WOLLENBERG 6/6 9.56   1.96 70.00
32 CHET NETZEL-JASON OLSON 5/5 9.04   2.44 69.00
33 *CLYDE HANSON->JEFF EGGERT 5/5 7.00     68.00
34 HUE MOUA-JIMMY MOUA 3/3 4.79   1.54 67.00
35 MIKE BROWN-BEN KURTZ 2/2 4.28   2.46 66.00
36 JOSH KEENEY-MATT KLUCK 1/1 2.74   2.74 65.00
37 KENNETH DARTON-SAM GROOMS 0/0 0.00      
37 CORY KESSENICH-JON MAY 0/0 0.00      
37 ROBERT LLOYD-JOE STIEHL 0/0 0.00