Home

Schedule

Standings

Rules

Photos

Register

Contact

 
 

0
Upcoming Tournaments

 

New Info and News

10/01 Classic Results
9/17 Fox Chain Results
9/10 Lake Geneva Results
8/21 Madison Results
8/20 Winneconne Results
8/14 Shawano Results
 


 

 

Sponsored By:



View All Sponsors and links


Last update 10/02/11

26

Classic- Madison
10-01-11

Team Members Evt #Fish Wgt Pnlty Bns B/F * Total Pts Bns Drops Total
1 JAY WOLLENBERG-KEVIN FASSBIND 1 12/12 30.99 4.87 * 30.99 100.00 30.99
2 DOUG BECKER-GLENN GEORGEN 1 9/9 23.77 4.12 23.77 99.00 23.77
3 TOM BADOUR-BRIAN JOHN 1 12/12 23.71 2.24 23.71 98.00 23.71
4 JON FELLER-GARY LEATHERBERRY 1 10/10 22.68 3.17 22.68 97.00 22.68
5 JOSH DUGGAN-TIM WILLINGHANZ 1 9/9 22.00 3.45 22.00 96.00 22.00
6 STUART MARTEL-JOE SHERMAN 1 12/12 21.37 1.96 21.37 95.00 21.37
7 JIM BARCZAK-MIKE MAYAN 1 11/11 21.06 2.24 21.06 94.00 21.06
8 CHRIS CAPASSO-VAUGHN CAPASSO 1 6/6 20.70 3.04 20.70 93.00 20.70
9 MATTHEW HORABIK-ROBERT SISSON 1 11/11 20.29 2.26 20.29 92.00 20.29
10 ERIC WILTERDINK-MATTHEW WILTERDINK 1 9/9 18.90 3.06 18.90 91.00 18.90
11 MATT MADLENER-ERIC RASMUSSEN 1 8/8 18.17 2.95 18.17 90.00 18.17
12 JOHN BERRENS-KEVIN KLEGG 1 9/9 17.90 2.67 17.90 89.00 17.90
13 ROBERT RUBIN-NICK SCHROEDER 1 9/9 17.44 2.43 17.44 88.00 17.44
14 CHRIS GRAWITCH-JOSEPH NIKODEM 1 8/8 17.02 3.10 17.02 87.00 17.02
15 TOM FARCHIONE-DEAN STORM 1 6/6 15.58 3.60 15.58 86.00 15.58
16 RICK DASKO-WILLIAM HEIM 1 6/6 15.51 4.22 15.51 85.00 15.51
17 RUSS CABLE-LARRY HILDEBRANDT 1 6/6 14.86 3.55 14.86 84.00 14.86
18 BOB CHRISTENSEN-MARK SEERING 1 8/8 14.82 2.12 14.82 83.00 14.82
19 ADAM EISLE-GRADY FRITZ 1 8/8 14.80 2.43 14.80 82.00 14.80
20 BOB JURAN-KEN SCHENKENBERGER 1 6/6 14.14 4.15 14.14 81.00 14.14
21 DOUG JAMROCK-JIM TORGERSON 1 6/6 12.20 3.00 12.20 80.00 12.20
22 JOE KELTER-JON KELTER 1 6/6 11.53 2.13 11.53 79.00 11.53
23 BRAD OLSON-BRENT ROSE 1 6/6 10.98 2.18 10.98 78.00 10.98
24 DEAN MARTIN-JAMES MILLER 1 6/6 10.76 4.04 10.76 77.00 10.76
25 MIKE BENAK-PHIL STACK 1 5/5 10.73 3.57 10.73 76.00 10.73
26 GEORGE OROS-TIM PECK 1 5/5 10.66 2.60 10.66 75.00 10.66
27 KIM DRAYTON-KEITH MACNAUGHT 1 4/4 10.23 3.16 10.23 74.00 10.23
28 CHET NETZEL-JASON OLSON 1 4/4 8.78 3.89 8.78 73.00 8.78
29 TOM DARST-DAN OWENS 1 5/5 8.38 2.04 8.38 72.00 8.38
30 JAY FEDOR-RANDY OPPERMANN 1 4/4 8.35 2.31 8.35 71.00 8.35
31 ALEX BARBOUR-PAUL DRISCOLL 1 3/3 7.74 4.52 7.74 70.00 7.74
32 GREG KAIOULA-ROLLIE TRUEHL 1 4/4 7.44 1.89 7.44 69.00 7.44
33 ERIC PEDERSON-STEVE SONNTAG 1 3/3 6.97 2.45 6.97 68.00 6.97
34 CHRIS TIMM-HOWARD WADE 1 2/2 6.76 2.93 6.76 67.00 6.76
35 RICHARD RIECKMANN-TOM WORM 1 4/4 6.74 1.90 6.74 66.00 6.74
36 DAVE SHERMAN-MARK WALLACE 1 3/3 5.53 1.99 5.53 65.00 5.53
37 DAVID KRANZ-RON URICK 1 2/2 5.50 2.85 5.50 64.00 5.50
38 CHAD KUROWSKI-NICK RENIER 1 3/3 5.49 2.17 5.49 63.00 5.49
39 JOSH KEENEY-JERRY SCHUMACHER 1 3/3 4.76 1.78 4.76 62.00 4.76
40 GARY HABECK-JOSH PRATT 1 2/2 4.17 2.31 4.17 61.00 4.17
41 TED JOHNSON-DON SOMMER 1 2/2 3.95 2.40 3.95 60.00 3.95
42 CHRIS JAMES-DAVE KIDD 1 2/2 3.88 2.03 3.88 59.00 3.88
43 MIKE PHELPS-DAN SHARPE 1 2/2 3.85 2.16 3.85 58.00 3.85
44 BRANNON DALEY-JOHN GRAHAM 1 1/1 2.53 2.53 2.53 57.00 2.53
45 MIKE BODENDORFER-STEVE MORTENSON 1 1/1 1.73 1.73 1.73 56.00 1.73
46 BRUCE BEHRNS-MIKE LEVANS 1 1/1 1.65 1.65 1.65 55.00 1.65
47 DOUG FONTE-VINCE KLUTH 1 1/1 1.50 1.50 1.50 54.00 1.50
48 JOHN BURMEISTER-KEITH CLEGG 1 0/0 .00
48 GEORGE CALKINS-SCOTT CALKINS 1 0/0 .00
48 RICH DIDRICKSEN-JOE KVACIK 1 4/4 .00
48 JUSTIN NEWKIRK-CHRISTOPHE WENZEL 1 0/0 .00
48 JAKE SCHNEIDER-MIKE WAZNY 1 0/0 .00
48 LYNN TRACY-RANDY HOWARD 1 0/0 .00
Total Fish Weighed: 269
Total Fish Released: 269 (100.00%)
Total Weight: 712.14