Home

Schedule

Standings

Rules

Photos

Register

Contact

 
 

0
Upcoming Tournaments

9/29/2011 Classic Meeting
9/30/2011 Classic Day 1
10/01/2011 Classic Day 2

 

New Info and News

9/17 Fox Chain Results
9/10 Lake Geneva Results
8/21 Madison Results
8/20 Winneconne Results
8/14 Shawano Results
8/13 Shawano Results
7/24 Winneconne Results
 


 

 

Sponsored By:



View All Sponsors and links


Last update 9/19/11

Madison
Year to Date

Team Members Evt #Fish Wgt Pnlty Bns B/F * Total Pts Bns Drops Total

1 KEVIN FASSBIND-JAY WOLLENBERG 4 24/24 65.45 4.31 65.45 383.00 40.00 423.00

2 RUSS CABLE-LARRY HILDEBRANDT 4 24/24 59.54 4.20 59.54 373.00 40.00 413.00

3 JOSH DUGGAN-TIM WILLINGHANZ 4 23/22 61.76 .50 5.20 61.26 368.00 40.00 408.00

4 MATTHEW HORABIK-ROBERT SISSON 4 23/22 57.47 .50 4.07 56.97 362.00 40.00 402.00

5 DOUG JAMROCK-JIM TORGERSON 4 22/22 57.24 5.29 * 57.24 359.00 40.00 399.00

6 TOM BADOUR-BRIAN JOHN 4 24/24 56.77 3.45 56.77 358.00 40.00 398.00

7 DAVID KRANZ-RON URICK 4 24/24 53.96 4.79 53.96 352.00 40.00 392.00

8 TOM DARST-DAN OWENS 4 24/24 54.87 3.75 54.87 350.00 40.00 390.00

9 CHRIS JAMES-DAVE KIDD 4 24/23 53.05 .50 3.06 52.55 347.00 40.00 387.00

10 JAKE SCHNEIDER-MIKE WAZNY 4 24/24 52.74 3.92 52.74 346.00 40.00 386.00

11 MIKE PHELPS-DAN SHARPE 4 23/23 53.51 4.81 53.51 343.00 40.00 383.00

12 ERIC PEDERSON-STEVE SONNTAG 4 24/23 52.91 .50 3.92 52.41 342.00 40.00 382.00

13 ALEX BARBOUR-PAUL DRISCOLL 4 24/24 51.58 3.41 51.58 335.00 40.00 375.00

14 JON FELLER-GARY LEATHERBERRY 4 19/19 43.97 4.41 43.97 334.00 40.00 374.00

15 ADAM EISLE-GRADY FRITZ 4 24/24 51.53 4.25 51.53 333.00 40.00 373.00

15 GREG KAIOULA-ROLLIE TRUEHL 4 22/18 47.51 2.00 3.67 45.51 333.00 40.00 373.00

15 BRAD OLSON-BRENT ROSE 4 23/23 48.96 4.26 48.96 333.00 40.00 373.00

18 RON MAXWELL-BILL MISISEWICZ 4 21/21 42.86 3.66 42.86 332.00 40.00 372.00

19 DOUG BECKER-STEVE GREINER 4 19/19 42.20 4.75 42.20 326.00 40.00 366.00

19 KURT CHELMINIAK-KEVIN CHELMINIAK 4 24/24 48.24 3.95 48.24 326.00 40.00 366.00

21 DAVE ELROD-CORY MILLS 4 19/19 41.87 4.18 41.87 324.00 40.00 364.00

22 DONALD BAKKEN-MATT CUMMINGS 4 20/19 47.54 .50 5.01 47.04 323.00 40.00 363.00

23 KYLE DALTON-BOB NEWTON 4 19/19 40.83 3.85 40.83 318.00 40.00 358.00

24 GEORGE OROS-TIM PECK 4 12/11 30.94 .50 4.94 30.44 312.00 40.00 352.00

25 JAY FEDOR-MARK SCHWIND 4 12/12 28.41 3.50 28.41 309.00 40.00 349.00

26 RANDY HOWARD-LYNN TRACY 4 20/20 37.24 2.11 37.24 307.00 40.00 347.00

27 RICK DASKO-WILLIAM HEIM 4 18/17 38.34 3.56 38.34 306.00 40.00 346.00

28 SEANN MORAN-MICKEY WILSON 3 14/13 35.68 .50 3.90 35.18 254.00 30.00 284.00

29 BILL COCKS-JIM WALSH 3 18/18 36.08 3.67 36.08 245.00 30.00 275.00

30 RICH FENGER-RICK HANFLER 3 18/18 35.95 2.72 35.95 241.00 30.00 271.00

31 JOE KELTER-JON KELTER 3 15/15 34.08 4.23 34.08 240.00 30.00 270.00

32 ROB JORENBY-DAN STEELE 3 12/12 24.08 2.38 24.08 232.00 30.00 262.00

33 GREG KUHN-MIKE SUGDEN 3 10/10 22.14 2.34 22.14 229.00 30.00 259.00

34 BLAKE BRITTON-JOE STODOLA 2 10/10 22.95 3.90 22.95 154.00 20.00 174.00

35 CRAIG UMANS-RUSSEL WALK 2 3/3 8.39 3.64 8.39 140.00 20.00 160.00

36 BRENT JOHNSON-JEFF SULLIVAN 1 6/6 16.17 3.41 16.17 97.00 10.00 107.00

37 BRIAN KORFMACHER-BRIAN POST 1 6/6 14.44 3.88 14.44 91.00 10.00 101.00

38 DON MARTIN-DAN MARTIN 1 4/4 9.99 2.71 9.99 75.00 10.00 85.00

39 JEREMY POINT-JASON POPP 1 0/0 .00 74.00 10.00 84.00

40 NICK FORSELL-GARRETT OLIVITTI 1 2/2 4.44 2.73 4.44 70.00 10.00 80.00

41 GREG GRAUVOGL-BRIAN SAARI 1 0/0 .00 66.00 10.00 76.00

41 JIM MCDONOUGH-RYAN MCDONOUGH 1 0/0 .00 66.00 10.00 76.00

otal Fish Weighed: 697

Total Fish Released: 685 ( 98.00%)

Total Weight: 1585.68

Qualifiers Below

Fassbind and Wollenberg

Duggan and Willinghanz

Cable and Hildebrandt

Oros and Peck

Horibak and Sisson

Jamrock and Torgerson

Badour and John

Kranz and Urich

Darst and Owens

James and Kidd

Schneider and Wazny

Phelps and Sharpe

Pederson and Sonntag

Barbour and Driscoll

Feller and Leatherberry

Eisle and Fritz

Wild

Dasko and Heim

Howard and Tracy