Home

Schedule

Standings

Rules

Photos

Register

Contact

 
 

0
Upcoming Tournaments

9/29/2011 Classic Meeting
9/30/2011 Classic Day 1
10/01/2011 Classic Day 2

 

New Info and News

9/17 Fox Chain Results
9/10 Lake Geneva Results
8/21 Madison Results
8/20 Winneconne Results
8/14 Shawano Results
8/13 Shawano Results
7/24 Winneconne Results
 


 

 

Sponsored By:



View All Sponsors and links


Last update 9/19/11

Shawano
Year To Date

Team Members Evt #Fish Wgt Pnlty Bns B/F * Total Pts Bns Drops Total

1 BILL SCHARDT-JASON YEAGER 4 24/24 64.16 5.23 * 64.16 392.00 40.00 432.00

2 CHRIS GRAWITCH-JOSEPH NIKODEM 4 21/21 69.48 4.91 69.48 391.00 40.00 431.00

3 GARY HABECK-JOSH PRATT 4 24/24 59.14 3.89 59.14 383.00 40.00 423.00

4 TROY WHITE-BARRY WOLF 4 18/18 49.46 4.78 49.46 378.00 40.00 418.00

5 JOHN BERLOWSKI-JAMES SCHUCHARDT 4 17/17 38.36 3.46 38.36 377.00 40.00 417.00

6 CHAD KUROWSKI-NICK RENIER 4 23/23 52.16 4.24 52.16 375.00 40.00 415.00

7 CORY KESSENICH-JON MAY 4 18/18 37.71 4.36 37.71 369.00 40.00 409.00

8 BOB JURAN-KEN SCHENKENBERGER 4 20/20 38.52 3.83 38.52 368.00 40.00 408.00

9 GEORGE CALKINS-SCOTT CALKINS 4 10/10 21.99 3.54 21.99 359.00 40.00 399.00

10 NICK SOUZA-SCOTT STEENO 3 18/18 48.92 3.76 48.92 293.00 30.00 323.00

11 CHAD ADRIANS-CALEB COLWELL 3 12/12 31.36 3.51 31.36 281.00 30.00 311.00

12 NICOLAS HABECK-WALTER HABECK 2 10/10 27.63 3.32 27.63 193.00 20.00 213.00

13 MATT KELLENHOFER-CHRIS VAN ASTEN 2 10/10 16.77 2.20 16.77 181.00 20.00 201.00

14 BOB CHRISTENSEN-MARK SEERING 2 9/9 16.56 2.23 16.56 179.00 20.00 199.00

15 DENNIS CLARK-JASON STREBEL 1 6/6 14.13 3.00 14.13 93.00 10.00 103.00

16 CORY BUMP-DAWN OLSON 1 0/0 .00 92.00 10.00 102.00

17 MIKE GRAWTICH-STEVE STROMBACH 1 0/0 .00 90.00 10.00 100.00

17 JEFF TONEYS-SCOTT TONEYS 1 6/6 11.87 2.21 11.87 90.00 10.00 100.00

19 CHAD VANDERKELEN-BOB WETTI 1 6/6 9.21 1.94 9.21 88.00 10.00 98.00

Total Fish Weighed: 252

Total Fish Released: 252 (100.00%)

Total Weight: 607.43

 

These are the qualifiers from the Shawano division 

 CHRIS GRAWITCH-JOSEPH NIKODEM

 GARY HABECK-JOSH PRATT

 TROY WHITE-BARRY WOLF

 JOHN BERLOWSKI-JAMES SCHUCHARDT

 CHAD KUROWSKI-NICK RENIER

 CORY KESSENICH-JON MAY

BOB JURAN-KEN SCHENKENBERGER 

 GEORGE CALKINS-SCOTT CALKINS