Home

Schedule

Standings

Rules

Photos

Register

Contact

 
 

0
Upcoming Tournaments

9/29/2011 Classic Meeting
9/30/2011 Classic Day 1
10/01/2011 Classic Day 2

 

New Info and News

9/17 Fox Chain Results
9/10 Lake Geneva Results
8/21 Madison Results
8/20 Winneconne Results
8/14 Shawano Results
8/13 Shawano Results
7/24 Winneconne Results
 


 

 

Sponsored By:



View All Sponsors and links


Last update 9/19/11

Winneconne
7-24-11

Team Boat# Team# Fish Wgt Pnlty Bonus B/F Total YTDB Points

1 ART SUKOWATEY-JOE SUKOWATEY 31 6/ 6 20.09 3.86 20.09 10.00 100.00

2 JIM BARCZAK-MIKE MAYAN 20 6/ 6 19.92 3.79 19.92 10.00 99.00

3 KYLE CARPENTER-PAUL SCHIEFER 13 6/ 6 18.86 3.43 18.86 10.00 98.00

4 RICHARD RIECKMANN-*TOM WORM 6 6/ 6 18.31 3.88 18.31 10.00 97.00

5 TOM FARCHIONE-GREG GERSTMEYER 29 6/ 6 17.47 3.68 17.47 10.00 96.00

6 RICK HARTWIG-JEFF ST.CLAIR 5 6/ 6 17.40 3.46 17.40 10.00 95.00

7 CHRIS TIMM-HOWARD WADE 15 6/ 6 17.34 2.98 17.34 10.00 94.00

8 ERIC WILTERDINK-MATTHEW WILTERDINK 2 6/ 6 17.14 4.60 17.14 10.00 93.00

9 JUSTIN REED-PATRICK UPTAGROVE 4 6/ 6 16.70 3.66 16.70 10.00 92.00

10 JOSH MUSKOVITCH-GEOFF WILLIAMS 3 6/ 6 16.60 3.00 16.60 10.00 91.00

11 MIKE BODENDORFER-STEVE MORTENSON 12 6/ 6 16.08 3.78 16.08 10.00 90.00

12 ROBERT RUBIN-NICK SCHROEDER 33 6/ 6 15.84 2.84 15.84 10.00 89.00

13 ANDY CLEVELAND-ANDY PALAZZO 36 6/ 6 15.30 3.52 15.30 10.00 88.00

14 DENNIS MARCINEK-GARY SCHILD 28 6/ 6 15.20 2.64 15.20 10.00 87.00

15 TED JOHNSON-DON SOMMER 30 6/ 6 14.74 2.40 14.74 10.00 86.00

16 AARON KROUSTE-BRAD MCMAHON 21 6/ 6 14.68 2.54 14.68 10.00 85.00

17 TROY SIPPL-CHRIS WELCH 1 6/ 6 14.50 2.72 14.50 10.00 84.00

18 JOHN BURMEISTER-KEITH CLEGG 19 6/ 6 14.21 3.47 14.21 10.00 83.00

19 ROBERT LLOYD-ROD BRADY 9 6/ 6 13.30 3.35 13.30 10.00 82.00

20 BOB CHRISTENSEN-MARK SEERING 24 6/ 6 13.07 2.55 13.07 10.00 81.00

20 RANDY OPPERMANN-KYLE WESTON 23 6/ 6 13.07 2.55 13.07 10.00 81.00

22 JOHN BERRENS-PETE MISCHLER 35 6/ 6 13.07 2.53 13.07 10.00 79.00

23 CHET NETZEL-JASON OLSON 14 6/ 6 13.02 2.54 13.02 10.00 78.00

24 DAVE DORSEY-MATT NELSON 8 6/ 6 12.69 2.19 12.69 10.00 77.00

25 LODDIE HUKAREVIC-SCOTT GOETSCH 7 6/ 6 12.51 2.70 12.51 10.00 76.00

26 JOSH KEENEY-JERRY SCHUMACHER 27 6/ 5 12.48 .50 2.64 11.98 10.00 75.00

27 JUSTIN NEWKIRK-CHRISTOPHE WENZEL 17 6/ 5 11.76 .50 2.80 11.26 10.00 74.00

28 NATHAN MAUFORT-SONY MY 25 5/ 5 10.03 2.21 10.03 10.00 73.00

29 KONG LEE-WA MENG LEE 16 5/ 5 9.96 2.20 9.96 10.00 72.00

30 PHILLIP KING JR-LEE MCLESTER-V 11 5/ 5 9.81 9.81 10.00 71.00

31 HUE MOUA-JIMMY MOUA 32 .00 .00 10.00 71.00

31 NICK SOUZA-SCOTT STEENO 18 .00 .00 10.00 71.00

Teams Fished: 32 Hours Fished:

Total Fish Weighed: 177 Average Weight / Fish: 2.51

Total Fish Released: 175 ( 99%) Average #Fish / Team: 5.53

Total Fish Weight: 445.15 Average Weight / Team: 13.49