Home

Schedule

Standings

Rules

Photos

Register

Contact

 
 

0
Upcoming Tournaments

9/29/2011 Classic Meeting
9/30/2011 Classic Day 1
10/01/2011 Classic Day 2

 

New Info and News

9/17 Fox Chain Results
9/10 Lake Geneva Results
8/21 Madison Results
8/20 Winneconne Results
8/14 Shawano Results
8/13 Shawano Results
7/24 Winneconne Results
 


 

 

Sponsored By:



View All Sponsors and links


Last update 9/19/11

Winneconne
Year To Date

Team Members Evt #Fish Wgt Pnlty Bns B/F * Total Pts Bns Drops Total

1 JIM BARCZAK-MIKE MAYAN 4 24/24 75.80 5.00 * 75.80 393.00 40.00 433.00

2 ERIC WILTERDINK-MATTHEW WILTERDINK 4 24/24 70.53 4.60 70.53 383.00 40.00 423.00

3 JOHN BURMEISTER-KEITH CLEGG 4 24/24 69.11 3.76 69.11 374.00 40.00 414.00

4 ROBERT RUBIN-NICK SCHROEDER 4 24/24 67.28 3.83 67.28 372.00 40.00 412.00

5 ART SUKOWATEY-JOE SUKOWATEY 4 24/24 65.90 4.03 65.90 368.00 40.00 408.00

6 BOB CHRISTENSEN-MARK SEERING 4 24/24 61.78 3.69 61.78 355.00 40.00 395.00

6 ANDY CLEVELAND-ADAM PALAZZO 4 24/24 60.59 3.52 60.59 355.00 40.00 395.00

8 CHRIS TIMM-HOWARD WADE 4 23/23 62.15 3.66 62.15 354.00 40.00 394.00

9 JOHN BERRENS-ED SANDERS 4 24/24 61.95 4.56 61.95 353.00 40.00 393.00

9 MIKE BODENDORFER-STEVE MORTENSON 4 24/24 61.50 3.78 61.50 353.00 40.00 393.00

11 JOSH MUSKOVITCH-GEOFF WILLIAMS 4 23/23 57.16 4.00 57.16 342.00 40.00 382.00

12 RICK HARTWIG-JEFF ST.CLAIR 4 21/21 54.16 3.46 54.16 339.00 40.00 379.00

13 TED JOHNSON-DON SOMMER 4 23/23 55.23 3.17 55.23 336.00 40.00 376.00

14 JOSH KEENEY-JERRY SCHUMACHER 4 24/22 56.38 1.00 3.63 55.38 334.00 40.00 374.00

14 JUSTIN NEWKIRK-CHRISTOPHE WENZEL 4 24/23 54.96 .50 3.16 54.46 334.00 40.00 374.00

16 RICHARD RIECKMANN-TOM WORM 4 22/22 53.26 3.88 53.26 333.00 40.00 373.00

17 AARON KROUSTE-BRAD MCMAHON 4 18/18 43.74 2.98 43.74 330.00 40.00 370.00

18 CHET NETZEL-JASON OLSON 4 24/24 52.06 2.84 52.06 321.00 40.00 361.00

19 ROBERT LLOYD-JOE STIEHL 4 15/14 37.34 .50 3.36 36.84 317.00 40.00 357.00

20 NATHAN MAUFORT-STEVE MUI 4 22/22 47.93 2.58 47.93 313.00 40.00 353.00

21 KONG LEE-WA MENG LEE 4 22/22 47.26 3.20 47.26 312.00 40.00 352.00

22 SCOTT GOETSCH-LODDIE HUKAREVIC 4 21/21 44.41 3.04 44.41 308.00 40.00 348.00

23 RANDY OPPERMANN-KYLE WESTON 4 13/13 27.46 2.90 27.46 302.00 40.00 342.00

24 KYLE CARPENTER-PAUL SCHIEFER 3 18/18 50.98 3.63 50.98 282.00 30.00 312.00

25 DAVE DORSEY-MATT NELSON 3 15/15 31.80 2.39 31.80 239.00 30.00 269.00

26 PHILLIP KING JR-LEE MCLESTER-V 3 17/17 35.33 2.65 35.33 230.00 30.00 260.00

27 HUE MOUA-JIMMY MOUA 3 4/4 8.75 2.30 8.75 213.00 30.00 243.00

28 MIKE HOLBA-JASON LOEWE 2 12/12 29.42 3.26 29.42 174.00 20.00 194.00

29 JUSTIN REED-PATRICK UPTAGROVE 2 12/12 28.39 3.66 28.39 170.00 20.00 190.00

30 DAVE DELEEUW-TROY KILGAS 2 6/6 14.57 3.08 14.57 158.00 20.00 178.00

31 JEFF DELEEUW-LEE MCFAUL 2 8/8 16.93 2.76 16.93 147.00 20.00 167.00

32 LONNIE MESAR-SEAN NEELY 1 6/6 21.73 3.79 21.73 100.00 10.00 110.00

33 TOM FARCHIONE-DEAN STORM 1 6/6 17.55 3.11 17.55 98.00 10.00 108.00

34 TOM FARCHIONE-GREG GERSTMEYER 1 6/6 17.47 3.68 17.47 96.00 10.00 106.00

35 GARY ADKINS-CARL SCHARONBROCH 1 6/6 17.87 3.68 17.87 93.00 10.00 103.00

36 KURT DITZMAN-JON PODVIN 1 6/6 17.12 3.55 17.12 91.00 10.00 101.00

37 DENNIS MARCINEK-GARY SCHILD 1 6/6 15.20 2.64 15.20 87.00 10.00 97.00

37 CHRIS WELCH-TOM WELCH 1 6/6 15.25 2.92 15.25 87.00 10.00 97.00

39 TROY SIPPL-CHRIS WELCH 1 6/6 14.50 2.72 14.50 84.00 10.00 94.00

40 TIM MEYER-NICK RENIER 1 6/6 13.66 13.66 83.00 10.00 93.00

41 CHAD KUROWSKI-NICK RENIER 1 5/5 13.35 4.39 13.35 78.00 10.00 88.00

42 BRIAN KORFMACHER-BRIAN POST 1 3/3 9.35 4.61 9.35 71.00 10.00 81.00

42 NICK SOUZA-SCOTT STEENO 1 0/0 .00 71.00 10.00 81.00

Total Fish Weighed: 665

Total Fish Released: 661 ( 99.00%)

Total Weight: 1677.16

Qualifiers
Barczak and Mayan
Sukowatey and Sukowatey
Burmester Clegg
Berrens and Sanders
Wilterdink and Wilterdink
Rubin and Schroeder
Christensen and Seering
Cleveland and Palazzo
Timm and Wade
Bodendorfer and Mortensen
Muskovitch and Williams
Hartwig and St Clair
Johnson and Sommer
Keeny and Schumacher
Newkirk and Wenzel
Rieckman and Worm
wild card
Operman